Gasstoves
Rio S Gas
With clean and convenient fire ambiance, the RIO model offers a variety of benefits. The RIO S Gas Stove Steel provides the surprising advantage of quick heating, while the RIO S Gas Stove Stone ensures long-lasting energy release, especially after the heating operation ends. With a Max Blank fireplace, you are always on the safe side.
- Finishes
- 8
- Efficiency
- 85 %
- Heating capacity
- 70–210 m³
Rio S Gas
Why the Rio S Gas
The Rio S Gas in detail
8 finishes to choose from
Choose the finish that suits your room.
Efficient combustion
Efficiency of 85 % at nominal heat output.
Values from the technical data.
| Value | Natural gas G20/25 | Propane |
|---|---|---|
| Efficiency | 85 % | 84 % |
| Space heating capacity | 70–210 m³ | 70–210 m³ |
| Flue gas temperature | 291 °C | 281 °C |
| CO (13 % O₂) | 31 | 26 |
Values from the technical data.
- Viewing window
- H 47.5 × W 34 cm
- Fire door
- H 58.5 × W 45 cm
Data and facts
Technical data
| measurements (cm) | H x W x D 104,5/103 x 65 x 51,6cm |
| fire glass | H x W 47,5 x 34 cm |
| fire door | H x W 58,5 x 45 cm |
| total weight | 150 / 202 / 180 kg (Steel / Stone / Keramik) |
Flue pipe Ø 15 upwards ↑
| Height to Top Flue Connection | 98 cm |
Data for Natural Gas G20/25
| Nominal Heat Input | 9,0 kW |
| Minimum Heat Input | 1,8 kW |
| Maximum Net Heat Output | 8,2 kW |
| Efficiency | 85% |
| Room Heating Capacity | 70 - 210 m³ |
| Consumption at Nominal Heat Input (m³/h) | 0,84 |
| Consumption at Minimum Heat Input (m³/h) | 0,16 |
| Flue Gas Temp. at Connection | 291 °C |
| CO (ppm) | 31 |
| CO² (%) | 5,1 |
| NOx (ppm) | 19 |
| wall distance rear | 7,5 cm |
| wall distance side | 30 cm |
| distance front | 30 cm |
Daten für Propangas
| Nominal Heat Input | 8,0 kW |
| Minimum Heat Input | 1,8 kW |
| Maximum Net Heat Output | 7,4 kW |
| Efficiency | 84% |
| Room Heating Capacity | 70 - 210 m³ |
| Consumption at Nominal Heat Input (m³/h) | 0,23 |
| Consumption at Minimum Heat Input (m³/h) | 0,05 |
| Flue Gas Temp. at Connection | 281 °C |
| CO (ppm) | 26 |
| CO² (%) | 5,1 |
| NOx (ppm) | 20 |
| wall distance rear | 7,5 cm |
| wall distance side | 30 cm |
| distance front | 30 cm |
Downloads
ARRAY