Nimes Crystal, design Stove
Data and facts
Technical data
| measurements (cm) | H x W x D 123 x 51,5 x 51,5 cm | 
| combustion chamber | H x W x D 60 x 34 x 30 cm | 
| fire glass | H x W 48 x 36 cm | 
| fire door | H x W 60 x 44 cm | 
| total weight | 167 kg | 
| chamotte bricks | 22 kg | 
Data for firewood
| nominal heat output | 5,1 kW | 
| efficiency | 81 % | 
| heating capability | 70 - 210 m³ | 
| amount of fuel | 1,67 kg/h | 
| fire duration | up to 4 h | 
| heat release | up to 8 h | 
| flue gas flow volume | 6,0 g/s | 
| exhaust °C (nozzle) | 249° C | 
| min/max feed press. | 12 / 15 Pa | 
| CO (13%O2) | ≤ 1250 mg/m³ | 
| dust (13%O2) | ≤ 40 mg/m³ | 
| NOx (13%O2) | ≤ 200 mg/m³ | 
| OGC (CxHy) (13%O2) | ≤ 120 mg/m³ | 
Data for Pellet System Insert KO4
| nominal heat output | 5,0 kW | 
| output range | 5 - 3 kW | 
| efficiency | 76% | 
| heating capability | 50-150 m³ | 
| amount of fuel | 2,7 kg | 
| fire duration | up to 2 h | 
| heat release | up to 6 h | 
| flue gas flow volume | 8,28 g/s | 
| exhaust °C (nozzle) | 270° C | 
| min/max feed press. | 12 / 15 Pa | 
| CO (13%O2) | 227 mg/m³ | 
| CO (13%O2) | 0,018 % | 
| dust (13%O2) | 12 mg/m³ | 
| NOx (13%O2) | 125 mg/m³ | 
| OGC (CxHy) (13%O2) | 17 mg/m³ | 
Distances to combustible walls / components
| wall distance, rear | 12 cm | 
| wall distance, side | 12 cm | 
| distance to the front | 90 cm | 
- Flue pipe connection Ø 15 upwards ↑
 - Outside air connection Ø 10 horizontal → or vertical ↓ possible (Please specify when ordering)
 
Compatible pellet system inserts
Accessories
- Stainless Steel Floor Protection
 - Glas Floor Protection
 - heat accumulation block (4 Stones with 28 kg)
 - Swivel Base for Rotatable Version
 - DIBt Testing for Room-Sealed Version
 
Downloads
Downloads
Perfection in Detail
Max Blank High-Quality Products are crafted to perfection down to the smallest detail. See for yourself!
Videos for viewing
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information