Our Andorra model is a ceiling-mounted combination stove that, with its slim, modern design, becomes a stylish highlight in any living space. With a variable overall height from 203 to 436 cm, it flexibly adapts to different room heights. For maximum versatility, you can operate it either with firewood or with the power-free KO6 Pellet System Insert – depending on your mood or needs. On request, the Andorra is also available with a rotating function, allowing you to enjoy the fire from any angle. Additionally, we offer an optional sloped-ceiling mount as well as an intermediate ceiling penetration – perfect for special structural requirements.
Andorra, ceiling-mounted stove
Data and facts
Technical data
measurements (cm) | H x W x D 163-436 x 35 x 35 cm |
combustion chamber | H x W x D 68 x 26 x 30 cm |
fire glass | H x W 80 x 39 cm |
fire door | H x W 80 x 39 cm |
total weight | from 131 kg |
chamotte bricks | 17,5 kg |
Data for firewood
nominal heat output | 8,6 kW |
efficiency | 81% |
heating capability | 70 - 210 m³ |
amount of fuel | 2,8 kg / h |
fire duration | up to 0,8 - 1,6 h |
heat release | up to 4 h |
flue gas flow volume | 11,0 g/s |
exhaust °C (nozzle) | 225 °C |
min/max feed press. | 12 / 15 Pa |
CO (13%O2) | ≤ 1250 mg/m³ |
dust (13%O2) | ≤ 40 mg/m³ |
NOx (13%O2) | ≤ 200 mg/m³ |
OGC (CxHy) (13%O2) | ≤ 120 mg/m³ |
Data for Pellet System Insert KO6
nominal heat output | 7 kW |
output range | 7 - 5 kW |
efficiency | 85% |
heating capability | 35 - 100 m³ |
amount of fuel | 2,2 kg |
fire duration | up to 1,2 - 2 h |
heat release | up to 4 h |
flue gas flow volume | 9,40 g/s |
exhaust °C (nozzle) | 225 °C |
min/max feed press. | 12 / 15 Pa |
CO (13%O2) | 594 mg/m³ |
CO (13%O2) | 0,048 % |
dust (13%O2) | 17 mg/m³ |
NOx (13%O2) | 98 mg/m³ |
OGC (CxHy) (13%O2) | 14 mg/m³ |
Distances to combustible walls / components
wall distance, rear | 40 cm |
wall distance, side | 50 cm |
distance to the front | 90 cm |